ArcGIS REST Services Directory Login
JSON

Legend (BemidjiFire/Service_Area)

Beltrami Bldg Age (99)
1880 - 1920 1880 - 1920
1921 - 1970 1921 - 1970
Last 50 Years Last 50 Years
Rental Units (101)
Rental Unit Density (84)
1 - 3 1 - 3
4 - 9 4 - 9
10 - 20 10 - 20
21 - 40 21 - 40
41 - 100 41 - 100
Ages 0 to 4yrs old (96)
14 - 49 14 - 49
50 - 83 50 - 83
84 - 121 84 - 121
122 - 174 122 - 174
175 - 255 175 - 255
Ages 65 to 85 (97)
57 - 98 57 - 98
99 - 148 99 - 148
149 - 191 149 - 191
192 - 356 192 - 356
357 - 608 357 - 608
Ages 65 to 69yrs old (95)
9 - 20 9 - 20
21 - 42 21 - 42
43 - 61 43 - 61
62 - 81 62 - 81
82 - 117 82 - 117
Ages 70 to 75yrs old (94)
9 - 17 9 - 17
18 - 32 18 - 32
33 - 41 33 - 41
42 - 70 42 - 70
71 - 99 71 - 99
Ages 75 to 80yrs old (93)
6 - 14 6 - 14
15 - 27 15 - 27
28 - 39 28 - 39
40 - 49 40 - 49
50 - 106 50 - 106
Ages 80 to 85yrs old (92)
5 - 10 5 - 10
11 - 20 11 - 20
21 - 33 21 - 33
34 - 49 34 - 49
50 - 118 50 - 118
Hispanic Population (38)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 6 4 - 6
7 - 11 7 - 11
12 - 19 12 - 19
African American Population (36)
0 0
1 - 2 1 - 2
3 - 5 3 - 5
6 - 10 6 - 10
11 - 19 11 - 19
Asian Population (35)
0 0
1 - 2 1 - 2
3 - 8 3 - 8
9 - 20 9 - 20
21 - 29 21 - 29
Native Population (26)
0 - 3 0 - 3
4 - 13 4 - 13
14 - 31 14 - 31
32 - 62 32 - 62
63 - 308 63 - 308
Population Distribution (25)
0 - 27 0 - 27
28 - 83 28 - 83
84 - 195 84 - 195
196 - 430 196 - 430
431 - 674 431 - 674
Beltrami Bldg Values (16)
10,000 - 100,000 10,000 - 100,000
100,000 - 200,000 100,000 - 200,000
200,000 - 300,000 200,000 - 300,000
300,000 - 400,000 300,000 - 400,000
400,000 - 200,000,000 400,000 - 200,000,000
Hubbard Bldg Values (15)
0.000000 - 100000.000000 0.000000 - 100000.000000
100000.000001 - 200000.000000 100000.000001 - 200000.000000
200000.000001 - 300000.000000 200000.000001 - 300000.000000
300000.000001 - 400000.000000 300000.000001 - 400000.000000
400000.000001 - 200000000.000000 400000.000001 - 200000000.000000
Service Area (82)